Decode Points vs Decode Rank Table
Credit to Snebbers for meticulously deriving and documenting this data:
(Also thanks to those who helped provide data points including Bhelogan, Blurt In, Constellation, and DragonWarrior7813)

(Also thanks to those who helped provide data points including Bhelogan, Blurt In, Constellation, and DragonWarrior7813)

| Decode Rank | Total Points | DP to Next |
|---|---|---|
| 0 | 0 | 10 |
| 1 | 10 | 20 |
| 2 | 30 | 30 |
| 3 | 60 | 40 |
| 4 | 100 | 50 |
| 5 | 150 | 60 |
| 6 | 210 | 70 |
| 7 | 280 | 80 |
| 8 | 360 | 90 |
| 9 | 450 | 100 |
| 10 | 550 | 110 |
| 11 | 660 | 120 |
| 12 | 780 | 130 |
| 13 | 910 | 140 |
| 14 | 1,050 | 150 |
| 15 | 1,200 | 160 |
| 16 | 1,360 | 170 |
| 17 | 1,530 | 180 |
| 18 | 1,710 | 190 |
| 19 | 1,900 | 200 |
| 20 | 2,100 | 110 |
| 21 | 2,210 | 220 |
| 22 | 2,430 | 230 |
| 23 | 2,660 | 240 |
| 24 | 2,900 | 250 |
| 25 | 3,150 | 260 |
| 26 | 3,410 | 270 |
| 27 | 3,680 | 280 |
| 28 | 3,960 | 290 |
| 29 | 4,250 | 300 |
| 30 | 4,550 | 310 |
| 31 | 4,860 | 320 |
| 32 | 5,180 | 330 |
| 33 | 5,510 | 340 |
| 34 | 5,850 | 350 |
| 35 | 6,200 | 360 |
| 36 | 6,560 | 370 |
| 37 | 6,930 | 380 |
| 38 | 7,310 | 390 |
| 39 | 7,700 | 400 |
| 40 | 8,100 | 650 |
| 41 | 8,750 | 700 |
| 42 | 9,450 | 750 |
| 43 | 10,200 | 810 |
| 44 | 11,010 | 880 |
| 45 | 11,890 | 950 |
| 46 | 12,840 | 1,030 |
| 47 | 13,870 | 1,110 |
| 48 | 14,980 | 1,200 |
| 49 | 16,180 | 1,295 |
| 50 | 17,475 | 1,395 |
| 51 | 18,870 | 1,510 |
| 52 | 20,380 | 1,630 |
| 53 | 22,010 | 1,760 |
| 54 | 23,770 | 1,900 |
| 55 | 25,670 | 2,055 |
| 56 | 27,725 | 2,220 |
| 57 | 29,945 | 2,393 |
| 58 | 32,338 | 2,587 |
| 59 | 34,925 | 2,795 |
| 60 | 37,720 | 3,017 |
| 61 | 40,737 | 3,259 |
| 62 | 43,996 | 3,520 |
| 63 | 47,516 | 3,801 |
| 64 | 51,317 | 4,106 |
| 65 | 55,423 | 4,433 |
| 66 | 59,856 | 4,789 |
| 67 | 64,645 | 5,172 |
| 68 | 69,817 | 5,585 |
| 69 | 75,402 | 6,032 |
| 70 | 81,434 | 6,515 |
| 71 | 87,949 | 7,036 |
| 72 | 94,985 | 7,599 |
| 73 | 102,584 | 8,206 |
| 74 | 110,790 | 8,864 |
| 75 | 119,654 | 9,572 |
| 76 | 129,226 | 10,338 |
| 77 | 139,564 | 11,165 |
| 78 | 150,729 | 12,059 |
| 79 | 162,788 | 13,023 |
| 80 | 175,811 | 14,065 |
| 81 | 189,876 | 15,190 |
| 82 | 205,066 | 16,405 |
| 83 | 221,471 | 17,718 |
| 84 | 239,189 | 19,135 |
| 85 | 258,324 | 20,666 |
| 86 | 278,990 | 22,319 |
| 87 | 301,309 | 24,105 |
| 88 | 325,414 | 26,033 |
| 89 | 351,447 | 28,116 |
| 90 | 379,563 | 30,365 |
| 91 | 409,928 | 32,794 |
| 92 | 442,722 | 35,418 |
| 93 | 478,140 | 38,251 |
| 94 | 516,391 | 41,312 |
| 95 | 557,703 | 44,616 |
| 96 | 602,319 | 48,186 |
| 97 | 650,505 | 52,040 |
| 98 | 702,545 | 57,455 |
| 99 | 760,000 | |
Leave a Comment
Existing Comments
[Jan 16, 01:36:52 PM]
Mafia says:
Me first, Good work.
[Jan 16, 01:38:52 PM] Snebbers says:
This is another thing we did, we did the thing guys!
[Jan 16, 01:45:08 PM] Poseidon says:
i like tables
[Jan 16, 07:46:49 PM] Blurt In says:
Aw thanks for the mention, and thanks for the work all, this is really awesome :)
[Jan 21, 04:28:18 AM] Findmeaname says:
GG guys... GG
[Jan 31, 03:25:48 AM] Warspite says:
Good work!! GG
[Apr 10, 04:41:34 PM] DESTROYERxvx says:
Nice
[Apr 18, 06:07:35 PM] R33kid says:
This is useful
[Aug 23, 04:11:14 PM] LilSqairFase says:
Thanks a lot
[Feb 1, 09:36:16 PM] MrDeez says:
Tables??
Me first, Good work.
[Jan 16, 01:38:52 PM] Snebbers says:
This is another thing we did, we did the thing guys!
[Jan 16, 01:45:08 PM] Poseidon says:
i like tables
[Jan 16, 07:46:49 PM] Blurt In says:
Aw thanks for the mention, and thanks for the work all, this is really awesome :)
[Jan 21, 04:28:18 AM] Findmeaname says:
GG guys... GG
[Jan 31, 03:25:48 AM] Warspite says:
Good work!! GG
[Apr 10, 04:41:34 PM] DESTROYERxvx says:
Nice
[Apr 18, 06:07:35 PM] R33kid says:
This is useful
[Aug 23, 04:11:14 PM] LilSqairFase says:
Thanks a lot
[Feb 1, 09:36:16 PM] MrDeez says:
Tables??