List of Titan Locations
List of Fixed, Roaming and N/A Non-PE Titans
Fixed Titans have a fixed location and will keep respawning there. Roaming Titans belong to a planet but they can randomly spawn in any location of that planet.
Hint: Even though Earth > Gold's Watch has 3 and Moon > Traitor's Snare has 2 fixed titans, for AC Farming (or any other grind that requires more titan spawns), Traitor's Snare (or Shrine of Zeus or The Quiet) is still as good as (if not better than) Gold's Watch because of the Roaming Titans that will spawn there.
For non-titan enemy locations: List of Enemy Locations
Fixed Titans have a fixed location and will keep respawning there. Roaming Titans belong to a planet but they can randomly spawn in any location of that planet.
Hint: Even though Earth > Gold's Watch has 3 and Moon > Traitor's Snare has 2 fixed titans, for AC Farming (or any other grind that requires more titan spawns), Traitor's Snare (or Shrine of Zeus or The Quiet) is still as good as (if not better than) Gold's Watch because of the Roaming Titans that will spawn there.
For non-titan enemy locations: List of Enemy Locations
Planet | Zone | Location | Titans | ||||
---|---|---|---|---|---|---|---|
Earth | |||||||
Greece Sanctuary | |||||||
The Acropolis | Acropolis Sentinel | ||||||
Gaea Vastlands | |||||||
Erechtheion | |||||||
Parthenon | |||||||
Refinery | Clymene III | ||||||
Sol Complex | Atlas III | ||||||
The Docks | Astraeus I | ||||||
The Grottos | Demeter I | ||||||
The Last Mistake | |||||||
The Breach | Asteria II | ||||||
Forgotten Ridge | |||||||
Sky Bridge | |||||||
Rustyards | |||||||
Factory Yard | |||||||
Athena's Lair | Astraeus III | ||||||
Luna Complex | Coeus I | ||||||
The Depth | |||||||
Gold's Watch | Cronus II | Demeter II | Selene II | ||||
South Pole Research Station | |||||||
Unknown | |||||||
Underworld | |||||||
Lord's Watch | |||||||
Foundry 113 | |||||||
Giant's Husk | |||||||
Doomed Sea | |||||||
The Warrens | |||||||
Site 6 | Eurynome II | ||||||
Server Farm | Mnemosyne II | ||||||
The Archon's Keep | |||||||
Forgotten Pass | Eurybia III | ||||||
Bunker Triglav | Hyperion I | ||||||
Splicer Battery | Perses III | ||||||
Archon's Forge | Eurynome I | Eurynome III | Ophion II | Ophion III | Pallas II | ||
Splicer's Den | Iapetus I | ||||||
New Agora | |||||||
Harpy Nest | |||||||
Tartarus | |||||||
Prison of the Titans | |||||||
Elysium Fields | |||||||
Cocytus River | |||||||
Isles of the Blessed | |||||||
Devils Lair | Hyperion II | ||||||
Moon | |||||||
Roaming | Coeus II | Cronus III | Selene III | Thea III | |||
Kilvarus Ocean | |||||||
Archer's Divide | |||||||
Spectre of Light | |||||||
Hades Gap | Coeus II | ||||||
The Guardhouse | Dionysus II | ||||||
Circle of Stones | Asteria III | ||||||
Banishment Pits | |||||||
The Quiet | Atlas II | Themis I | |||||
Shards Throne | |||||||
Shrine of Zeus | Styx II | Themis III | |||||
Hall of Wisdom | |||||||
The World's End | Atlas I | ||||||
Traitor's Snare | Prometheus I | Rhea I | |||||
Dark Arena | |||||||
Iron Arena | |||||||
Venus | |||||||
Tyro Domain | |||||||
Shattered Coast | |||||||
Ishtar Cliffs | Coeus III | ||||||
Waking Ruins | |||||||
The Citadel | |||||||
Ember Caves | Rhea II | ||||||
Winter's Lair | Eos II | ||||||
Endless Steps | Clymene I | ||||||
Ishtar Commons | |||||||
Wintership Fell | Themis II | ||||||
Winter's Run | Clymene II | ||||||
Echo Chamber | Dionysus III | ||||||
Mars | |||||||
Waring Zone | |||||||
The Barrens | Prometheus II | ||||||
Scarlands | |||||||
The Hollows | |||||||
Fortress Velix | |||||||
External Wastes | |||||||
The Underground City | |||||||
Ichor Dome | |||||||
Phorcys Junction | |||||||
The Keep | Prometheus III | ||||||
Ironworks | |||||||
Dark Palace | |||||||
The Consumed | |||||||
Mist Gardens | |||||||
Portal Breach | |||||||
Pathways of the Garden | Styx III | ||||||
Necropolis of the Divisive | |||||||
Crypt of the Undying | |||||||
Vault of the Progeny | Coeus III | ||||||
Shrine of the Black Heart | Demeter III | ||||||
Saturn | |||||||
Dreadnaught | |||||||
Altar of Cairos | Thea I | ||||||
Mixway | Thea II | ||||||
The Hanging Red | Tethys I | ||||||
Court of the Damned | Asteria I | Astraeus II | |||||
The Bridge | Rhea III | ||||||
Anteros VI | |||||||
The North Gate | Dionysus I | ||||||
Hull Breach | Cronus I | ||||||
The Fountain | Tethys III | ||||||
Mausoleum | |||||||
Hall of Souls | Tethys II | ||||||
The Asylum | |||||||
Cellar of Nessus | |||||||
Threshold | Eos I | Phoebe I | |||||
Phobos | |||||||
Roaming | Selene I | Styx I | |||||
Fortress Kratos | |||||||
Cliffside | |||||||
Gray Shield | |||||||
Stonebase Epsilon | |||||||
Firebane Keep | Eos III | ||||||
Aerodrome | Phoebe III | ||||||
Mercury | |||||||
Roaming | Epimetheus II | ||||||
Archimos Ruins | |||||||
Arion Spires | Epimetheus III | ||||||
Vertigo | Perses II | ||||||
Glass Sands | |||||||
Icarus | |||||||
Glass Hills | |||||||
Shimmering Sea | |||||||
Ladon Basin | |||||||
The Black War | |||||||
Roaming | Mnemosyne I | Pallas III | |||||
Realm of the Last | |||||||
Ascendant Altar | Pallas I | ||||||
Ascendant Asylum | Ophion I | ||||||
Ascendant Basilica | Iapetus II | ||||||
Ascendant Court | Eurybia I | ||||||
Ascendant Crypts | Oceanus I | ||||||
Ascendant Hall | Eurybia II | ||||||
Mount Olympus | |||||||
Roaming | Coeus II | Cronus III | Epimetheus II | Mnemosyne I | Pallas III | ||
Selene I | Selene III | Styx I | Thea III | ||||
Complex of Champions | |||||||
Proctor Summit | Lelantos I | Lelantos II | Menoetius II | Oceanus III | |||
Proctor Suite Beta | Iapetus III | Menoetius I | Metis III | ||||
Meditation Chamber | Lelantos III | Metis I | Oceanus II | ||||
Armaskin Repo | Metis II | ||||||
Realm of Glass | |||||||
Throne Room | Hyperion III | Mnemosyne III | Shadow Zeus | Zeus | |||
Astral Plane | |||||||
Realm of Gods | |||||||
Soul Awaken | Kratos | ||||||
Soul Destory | Fallen Angel | ||||||
Soul Corrupt | Omni Wave | ||||||
Soul Reverse | Omega Black | ||||||
Soul Combine | Dark Wave | ||||||
Soul Morph | Black Final | ||||||
Soul Divide | Void Final | ||||||
Soul Separate | Mass Final | ||||||
N/A | |||||||
N/A | |||||||
N/A | Chaos Fallen | Fierce Deity | Perses I | ||||
Santa Claus | War Mech | Server Hamster |
Leave a Comment